Back to all venues

Tennis Courts | Potrero Recreation CenterVerified

699 Connecticut St, San Francisco

Public outdoor tennis facility with 2 courts, 2 reservable.

Activities

Tennis

Amenities

Drinking Water
Parking
Washrooms

Pricing

Public tennis court reservation

$5.00/hour

Facilities

Tennis Court

TennisOutdoor

Access & Booking

Reservation

TennisIndividual players
Booking requiredOpen to non-membersGuests allowed

Reserve one court for individual play; reservations generally open seven calendar days ahead and cost $5 per court-hour. · Reservations cannot be used for lessons, team practices, clinics or league matches.

Frequently Asked Questions

Common questions about Tennis Courts | Potrero Recreation Center

What sports can you play at Tennis Courts | Potrero Recreation Center?

Tennis Courts | Potrero Recreation Center offers Tennis facilities.

Where is Tennis Courts | Potrero Recreation Center located?

Tennis Courts | Potrero Recreation Center is located at 699 Connecticut St, SF, CA, 94107.

How much does Tennis Courts | Potrero Recreation Center cost?

Current options at Tennis Courts | Potrero Recreation Center — Public tennis court reservation: $5.00/hour.

Do I need a membership or reservation to visit Tennis Courts | Potrero Recreation Center?

At Tennis Courts | Potrero Recreation Center, no membership is required, booking ahead is required and guests are allowed. Reserve one court for individual play; reservations generally open seven calendar days ahead and cost $5 per court-hour. Reservations cannot be used for lessons, team practices, clinics or league matches.

Is Tennis Courts | Potrero Recreation Center indoor or outdoor?

Tennis Courts | Potrero Recreation Center is an outdoor venue.

How do I book or contact Tennis Courts | Potrero Recreation Center?

You can book online at https://www.rec.us/potrerohill.

What amenities does Tennis Courts | Potrero Recreation Center have?

Tennis Courts | Potrero Recreation Center has Drinking Water, Parking and Washrooms.

4.5 · 33 reviews

Activities1
Amenities3
Reviews33
Rating4.5